Daily chart / mf-0047
AI subscription audit
Heavy users of paid AI tools buy a usage and entitlement audit that compares invoices, plan promises and observed limits, then prepares billing queries.
Rank history
Estimated eligible rank range: #5–11.
Demand score history
Daily ranks and scores
| Date | Top 20 | Score | Authors |
|---|---|---|---|
| Nov 18 | #10 | 58.83 | 1117 |
| Nov 17 | #10 | 60.02 | 1091 |
| Nov 16 | #10 | 62.60 | 1060 |
| Nov 15 | #6 | 68.26 | 1047 |
| Nov 14 | #5 | 67.29 | 1020 |
| Nov 13 | #4 | 69.86 | 994 |
| Nov 12 | #3 | 72.65 | 948 |
| Nov 11 | #2 | 73.05 | 889 |
| Nov 10 | #2 | 75.97 | 842 |
| Nov 9 | #2 | 76.41 | 723 |
| Nov 8 | #1 | 79.46 | 596 |
| Nov 7 | #2 | 78.04 | 460 |
| Nov 6 | #1 | 78.47 | 424 |
| Nov 5 | #1 | 77.63 | 369 |
| Nov 4 | #2 | 76.14 | 344 |
| Nov 3 | #2 | 73.90 | 303 |
| Nov 2 | #5 | 69.36 | 270 |
| Nov 1 | #10 | 64.49 | 202 |
| Oct 31 | #8 | 65.77 | 146 |
| Oct 30 | #7 | 66.80 | 125 |
| Oct 29 | #6 | 68.15 | 113 |
| Oct 28 | #7 | 66.37 | 98 |
| Oct 27 | #8 | 61.65 | 61 |
| Oct 26 | #8 | 61.30 | 49 |
| Oct 25 | #8 | 61.13 | 41 |
| Oct 24 | #7 | 61.18 | 32 |
| Oct 23 | #6 | 61.03 | 26 |
| Oct 22 | #7 | 60.11 | 21 |
| Oct 21 | #7 | 59.03 | 11 |
What drives the score
Last 30 days
- Problem reach
Fire1,117 distinct authors
- Reviewed payment signals
Icy0 of 1,117 authorsIntent to pay or spending on a substitute
Last 7 days
- Weekly change
Icy−60%Weighted authors in the last seven days compared with the preceding seven, using searches present in both weeks
More signals
Last 30 days
- Engagement
Fire100th percentileAmong measured ideas
- Pain-tagged evidence
Fire100% weighted shareEach author’s strongest match
Last 14 days
- Engagement velocity
Mid33rd percentileDaily engagement gains on rechecked posts
Last 7 days
- First seen for this idea
Hot88% of this week’s authorsNo earlier archive match
Score breakdown
| Component | Raw | Percentile | Points |
|---|---|---|---|
| Reviewed payment signals | 0.00 | 37% | 5.53 |
| Weekly change | -0.92 | 8% | 2.20 |
| Weighted author reach | 823.50 | 100% | 29.86 |
| First seen for this idea | 0.88 | 7% | 0.42 |
| Engagement velocity | 0.00 | 33% | 3.93 |
| Pain-tagged evidence | 1.00 | 89% | 4.43 |
| Engagement | 895.37 | 100% | 9.96 |
Evidence
“It was great when it started, but since you released Grok Bot, you have sped up token use so much that after a few tasks, the weekly limit is spent. I used to spend approx 10% per day; now the same usage is…”
“I ran out of usage two days ago, I don't refresh until tomorrow afternoon. Today I needed my bots to create a small brief for me for Wild Bear (my company). I bought $20 in credits and told my Chief of Staff…”
“Heads up if you use Grok Bot: downgrading your plan doesn't reset your weekly usage. I switched from Super to Premium at renewal, got charged, and had zero usage from minute one. Upgrading back charged me…”