Daily chart / mf-0036
Agent approval desk
Small agent teams pay per workflow for policy-based approval queues that batch routine requests and escalate exceptions.
Rank history
Estimated eligible rank range: #11–24.
Demand score history
Daily ranks and scores
| Date | Top 20 | Score | Authors |
|---|---|---|---|
| Nov 18 | #19 | 54.20 | 339 |
| Nov 17 | #18 | 55.16 | 343 |
| Nov 16 | #19 | 54.63 | 331 |
| Nov 15 | #19 | 54.31 | 327 |
| Nov 14 | #20 | 53.77 | 317 |
| Nov 13 | #20 | 54.32 | 302 |
| Nov 12 | #17 | 59.77 | 282 |
| Nov 11 | #16 | 57.73 | 267 |
| Nov 10 | #20 | 54.25 | 245 |
| Nov 9 | — | 52.35 | 236 |
| Nov 8 | — | 51.83 | 228 |
| Nov 7 | #20 | 51.23 | 224 |
| Nov 6 | — | 51.45 | 215 |
| Nov 5 | — | 50.91 | 140 |
| Nov 4 | #17 | 53.20 | 128 |
| Nov 3 | #16 | 55.70 | 128 |
| Nov 2 | #12 | 58.56 | 120 |
| Nov 1 | #14 | 59.60 | 113 |
| Oct 31 | #14 | 60.06 | 104 |
| Oct 30 | #11 | 60.72 | 99 |
| Oct 29 | #11 | 61.00 | 90 |
| Oct 28 | #9 | 61.72 | 80 |
| Oct 27 | #13 | 58.06 | 70 |
| Oct 26 | #13 | 57.28 | 56 |
| Oct 25 | #13 | 56.67 | 45 |
| Oct 24 | #12 | 56.90 | 39 |
| Oct 23 | #9 | 57.95 | 37 |
| Oct 22 | #10 | 57.44 | 30 |
| Oct 21 | #10 | 56.14 | 11 |
What drives the score
Last 30 days
- Problem reach
Mid339 distinct authors
- Reviewed payment signals
Icy0 of 339 authorsIntent to pay or spending on a substitute
Last 7 days
- Weekly change
Icy−55%Weighted authors in the last seven days compared with the preceding seven, using searches present in both weeks
More signals
Last 30 days
- Engagement
Mid71st percentileAmong measured ideas
- Pain-tagged evidence
Fire100% weighted shareEach author’s strongest match
Last 14 days
- Engagement velocity
Mid69th percentileDaily engagement gains on rechecked posts
Last 7 days
- First seen for this idea
Fire95% of this week’s authorsNo earlier archive match
Score breakdown
| Component | Raw | Percentile | Points |
|---|---|---|---|
| Reviewed payment signals | 0.00 | 37% | 5.53 |
| Weekly change | -0.80 | 20% | 5.37 |
| Weighted author reach | 143.95 | 71% | 21.26 |
| First seen for this idea | 0.95 | 28% | 1.49 |
| Engagement velocity | 0.01 | 69% | 6.55 |
| Pain-tagged evidence | 1.00 | 89% | 4.42 |
| Engagement | 132.82 | 71% | 7.08 |
Evidence
“In Grok Bot Auto-review, I want an Ask-first rule on all bot emails, with an exception list of specific pre-approved email addresses (e.g. my family's) that my assistant bot can email without my approval. Can…”
“Hi I'd like to report a bug and make one request. Bug: I've set my connectors' tools to "Always allow." That works in text chat, but in voice mode the app still asks for permission every time a connector tool…”
“Codex’s built-in auto-review frequently blocks commands I pass in from other bots, which is really inconvenient. Sometimes the rules are way too strict and get in the way of normal development.”