Daily chart / mf-0021
Government form preparation
Applicants pay per packet for a document checklist, form preparation and deadline tracking. They verify and sign their submission.
Rank history
Estimated eligible rank range: #14–41.
Demand score history
Daily ranks and scores
| Date | Top 20 | Score | Authors |
|---|---|---|---|
| Nov 18 | — | 47.15 | 59 |
| Nov 17 | — | 46.51 | 57 |
| Nov 16 | — | 47.43 | 57 |
| Nov 15 | — | 48.45 | 58 |
| Nov 14 | — | 45.40 | 56 |
| Nov 13 | — | 43.11 | 53 |
| Nov 12 | — | 42.22 | 50 |
| Nov 11 | — | 40.33 | 47 |
| Nov 10 | — | 41.90 | 46 |
| Nov 9 | — | 42.28 | 43 |
| Nov 8 | — | 42.79 | 41 |
| Nov 7 | — | 45.37 | 40 |
| Nov 6 | — | 47.21 | 40 |
| Nov 5 | — | 48.13 | 36 |
| Nov 4 | — | 49.78 | 33 |
| Nov 3 | — | 48.54 | 30 |
| Nov 2 | — | 46.80 | 27 |
| Nov 1 | — | 47.49 | 26 |
| Oct 31 | — | 45.86 | 26 |
| Oct 30 | — | 44.90 | 25 |
| Oct 29 | — | 46.54 | 22 |
| Oct 28 | — | 50.42 | 20 |
| Oct 27 | #20 | 52.64 | 18 |
| Oct 26 | #18 | 53.63 | 16 |
| Oct 25 | #16 | 54.52 | 15 |
| Oct 24 | #14 | 55.63 | 16 |
| Oct 23 | #11 | 56.98 | 15 |
| Oct 22 | #9 | 57.88 | 14 |
| Oct 21 | #8 | 57.69 | 9 |
What drives the score
Last 30 days
- Problem reach
Mid59 distinct authors
- Reviewed payment signals
Icy0 of 59 authorsIntent to pay or spending on a substitute
Last 7 days
- Weekly change
Mid−1%Weighted authors in the last seven days compared with the preceding seven, using searches present in both weeks
More signals
Last 30 days
- Engagement
Mid31st percentileAmong measured ideas
- Pain-tagged evidence
Fire100% weighted shareEach author’s strongest match
Last 14 days
- Engagement velocity
Mid33rd percentileDaily engagement gains on rechecked posts
Last 7 days
- First seen for this idea
Fire100% of this week’s authorsNo earlier archive match
Score breakdown
| Component | Raw | Percentile | Points |
|---|---|---|---|
| Reviewed payment signals | 0.00 | 37% | 5.53 |
| Weekly change | -0.01 | 73% | 12.76 |
| Weighted author reach | 29.65 | 35% | 11.64 |
| First seen for this idea | 1.00 | 77% | 3.66 |
| Engagement velocity | 0.00 | 33% | 3.32 |
| Pain-tagged evidence | 1.00 | 89% | 4.34 |
| Engagement | 35.67 | 31% | 3.41 |
Evidence
“is there an agent that can call department for work and pensions for me?”
“I've been dreading renewing my kids' passports for months. It felt so overwhelming that I kept putting it off. Today I finally did it with my @bot, and it was so easy. 1. It checked the rules for kids under…”
“Can't I just order one on my phone or computer and have my Digital ID checked? I hate having to fill out the Canadian Passport forms.”