Daily chart / mf-0011
Job application desk
Job seekers pay for a weekly shortlist and tailored application packets, with the applicant approving submissions.
Rank history
Estimated eligible rank range: #22–45.
Demand score history
Daily ranks and scores
| Date | Top 20 | Score | Authors |
|---|---|---|---|
| Nov 18 | — | 42.50 | 59 |
| Nov 17 | — | 44.48 | 44 |
| Nov 16 | — | 43.42 | 44 |
| Nov 15 | — | 42.24 | 44 |
| Nov 14 | — | 42.41 | 43 |
| Nov 13 | — | 44.02 | 43 |
| Nov 12 | — | 43.09 | 41 |
| Nov 11 | — | 46.41 | 42 |
| Nov 10 | — | 44.68 | 37 |
| Nov 9 | — | 46.32 | 37 |
| Nov 8 | — | 46.86 | 36 |
| Nov 7 | — | 47.40 | 35 |
| Nov 6 | — | 49.63 | 35 |
| Nov 5 | — | 50.04 | 31 |
| Nov 4 | — | 50.17 | 29 |
| Nov 3 | — | 48.80 | 27 |
| Nov 2 | — | 47.62 | 23 |
| Nov 1 | — | 46.52 | 23 |
| Oct 31 | — | 47.15 | 23 |
| Oct 30 | — | 47.19 | 23 |
| Oct 29 | — | 47.51 | 18 |
| Oct 28 | — | 49.46 | 15 |
| Oct 27 | — | 50.31 | 13 |
| Oct 26 | — | 51.55 | 14 |
| Oct 25 | — | 52.10 | 13 |
| Oct 24 | #20 | 52.52 | 12 |
| Oct 23 | #16 | 53.20 | 11 |
| Oct 22 | #14 | 53.71 | 12 |
| Oct 21 | #17 | 52.23 | 5 |
What drives the score
Last 30 days
- Problem reach
Mid59 distinct authors
- Reviewed payment signals
Icy0 of 59 authorsIntent to pay or spending on a substitute
Last 7 days
- Weekly change
Icy−55%Weighted authors in the last seven days compared with the preceding seven, using searches present in both weeks
More signals
Last 30 days
- Engagement
Mid51st percentileAmong measured ideas
- Pain-tagged evidence
Mid58% weighted shareEach author’s strongest match
Last 14 days
- Engagement velocity
Mid33rd percentileDaily engagement gains on rechecked posts
Last 7 days
- First seen for this idea
Fire100% of this week’s authorsNo earlier archive match
Score breakdown
| Component | Raw | Percentile | Points |
|---|---|---|---|
| Reviewed payment signals | 0.00 | 37% | 5.53 |
| Weekly change | -0.80 | 18% | 7.33 |
| Weighted author reach | 32.40 | 41% | 12.22 |
| First seen for this idea | 1.00 | 77% | 3.63 |
| Engagement velocity | 0.00 | 33% | 3.38 |
| Pain-tagged evidence | 0.58 | 61% | 3.17 |
| Engagement | 54.75 | 51% | 4.73 |
Evidence
“I want to find a new job but man, applying to jobs is exhausting with all these different bloody sites.”
“brother, the way these fucking job applications want you to repeat the SAME god damn information to them OVER AND OVER again is exhausting and infuriating to the point that you don't even WANT the job by the…”
“Job applications is the most tedious thing there could be ”