Daily chart / mf-0005
Customer support callback desk
Busy customers pay per request for queue monitoring, a documented handoff and a callback when their participation is required.
Rank history
Estimated eligible rank range: #1–5.
Demand score history
Daily ranks and scores
| Date | Top 20 | Score | Authors |
|---|---|---|---|
| Nov 18 | #1 | 79.45 | 419 |
| Nov 17 | #2 | 79.23 | 499 |
| Nov 16 | #2 | 75.84 | 455 |
| Nov 15 | #4 | 71.75 | 455 |
| Nov 14 | #4 | 68.65 | 428 |
| Nov 13 | #6 | 67.11 | 393 |
| Nov 12 | #5 | 69.29 | 372 |
| Nov 11 | #3 | 72.83 | 351 |
| Nov 10 | #3 | 74.80 | 322 |
| Nov 9 | #3 | 74.05 | 305 |
| Nov 8 | #4 | 73.86 | 281 |
| Nov 7 | #3 | 74.49 | 273 |
| Nov 6 | #3 | 74.73 | 261 |
| Nov 5 | #4 | 72.96 | 238 |
| Nov 4 | #6 | 69.28 | 205 |
| Nov 3 | #7 | 67.58 | 183 |
| Nov 2 | #7 | 67.22 | 143 |
| Nov 1 | #5 | 68.78 | 131 |
| Oct 31 | #6 | 68.02 | 120 |
| Oct 30 | #6 | 67.89 | 113 |
| Oct 29 | #7 | 68.00 | 106 |
| Oct 28 | #6 | 69.72 | 101 |
| Oct 27 | #2 | 70.15 | 90 |
| Oct 26 | #2 | 68.43 | 79 |
| Oct 25 | #7 | 64.60 | 61 |
| Oct 24 | #5 | 64.52 | 47 |
| Oct 23 | #5 | 64.87 | 42 |
| Oct 22 | #4 | 65.22 | 35 |
| Oct 21 | #3 | 65.68 | 30 |
What drives the score
Last 30 days
- Problem reach
Hot419 distinct authors
- Reviewed payment signals
Cool1 of 419 authorsIntent to pay or spending on a substitute
Last 7 days
- Weekly change
Hot+24%Weighted authors in the last seven days compared with the preceding seven, using searches present in both weeks
More signals
Last 30 days
- Engagement
Hot90th percentileAmong measured ideas
- Pain-tagged evidence
Hot77% weighted shareEach author’s strongest match
Last 14 days
- Engagement velocity
Mid33rd percentileDaily engagement gains on rechecked posts
Last 7 days
- First seen for this idea
Fire97% of this week’s authorsNo earlier archive match
Score breakdown
| Component | Raw | Percentile | Points |
|---|---|---|---|
| Reviewed payment signals | 1.00 | 94% | 13.90 |
| Weekly change | 0.22 | 96% | 17.04 |
| Weighted author reach | 252.10 | 90% | 26.68 |
| First seen for this idea | 0.97 | 39% | 1.98 |
| Engagement velocity | 0.00 | 33% | 4.97 |
| Pain-tagged evidence | 0.77 | 69% | 3.43 |
| Engagement | 290.97 | 90% | 8.96 |
Evidence
Reviewed payment signal
“Grok Bot can call a business and sit on hold for you now. Out of my 30 bots that's the first feature I'd pay extra for. Hold music is the worst part of being an adult.”
“Booked a bike on Aug 11 and later cancelled it. Over 2 months and 30+ calls to different support teams later, I’m still waiting for my refund. If you can sell a bike online, why is a refund this hard? Who'll…”
“I’ve been putting off calling to find a new dentist for months because every time I try I either get put on hold forever or told they’re not taking new patients with my insurance. If August actually handles…”