Daily chart / mf-0003
Renewal reminder and approval service
Households with recurring bills subscribe for a due-date calendar, reminders and owner-approved actions.
Rank history
Estimated eligible rank range: #1–6.
Demand score history
Daily ranks and scores
| Date | Top 20 | Score | Authors |
|---|---|---|---|
| Nov 18 | #3 | 71.26 | 584 |
| Nov 17 | #5 | 70.67 | 566 |
| Nov 16 | #5 | 70.71 | 544 |
| Nov 15 | #5 | 68.50 | 543 |
| Nov 14 | #9 | 65.75 | 523 |
| Nov 13 | #12 | 64.44 | 499 |
| Nov 12 | #10 | 65.14 | 470 |
| Nov 11 | #8 | 66.11 | 438 |
| Nov 10 | #7 | 68.09 | 418 |
| Nov 9 | #6 | 68.04 | 391 |
| Nov 8 | #6 | 69.00 | 377 |
| Nov 7 | #5 | 71.23 | 357 |
| Nov 6 | #4 | 74.15 | 339 |
| Nov 5 | #3 | 75.75 | 302 |
| Nov 4 | #1 | 77.18 | 277 |
| Nov 3 | #1 | 77.34 | 248 |
| Nov 2 | #1 | 76.12 | 208 |
| Nov 1 | #2 | 74.68 | 193 |
| Oct 31 | #5 | 70.14 | 169 |
| Oct 30 | #12 | 60.05 | 150 |
| Oct 29 | #12 | 59.47 | 130 |
| Oct 28 | #12 | 59.96 | 99 |
| Oct 27 | #9 | 61.30 | 79 |
| Oct 26 | #11 | 59.34 | 62 |
| Oct 25 | #15 | 56.34 | 43 |
| Oct 24 | — | 51.73 | 25 |
| Oct 23 | — | 47.10 | 7 |
| Oct 22 | — | 48.04 | 6 |
| Oct 21 | — | 48.76 | 3 |
What drives the score
Last 30 days
- Problem reach
Fire584 distinct authors
- Reviewed payment signals
Icy0 of 584 authorsIntent to pay or spending on a substitute
Last 7 days
- Weekly change
Cool−24%Weighted authors in the last seven days compared with the preceding seven, using searches present in both weeks
More signals
Last 30 days
- Engagement
Fire94th percentileAmong measured ideas
- Pain-tagged evidence
Hot87% weighted shareEach author’s strongest match
Last 14 days
- Engagement velocity
Hot89th percentileDaily engagement gains on rechecked posts
Last 7 days
- First seen for this idea
Fire98% of this week’s authorsNo earlier archive match
Score breakdown
| Component | Raw | Percentile | Points |
|---|---|---|---|
| Reviewed payment signals | 0.00 | 37% | 5.53 |
| Weekly change | -0.27 | 57% | 11.38 |
| Weighted author reach | 324.95 | 94% | 27.64 |
| First seen for this idea | 0.98 | 52% | 2.61 |
| Engagement velocity | 0.09 | 89% | 8.48 |
| Pain-tagged evidence | 0.87 | 76% | 3.77 |
| Engagement | 440.15 | 94% | 9.36 |
Evidence
“😪 subscribed to amc+ last month for a free 7 days and then forgot to cancel and now it won't even let me cancel and only shows the next payment it wants. I WANT TO CANCEL”
“Man- just realized I forgot to cancel an adobe acrobat free trial from 3 years ago. I’m sick. Better late than never but, gahdammit man!! Wtf was I even doing on acrobat??”
“Paid @LeetCode $159 for a yearly plan, used it for 2 months, forgot to cancel. Fair enough. A year later they charged me $159 again, with no renewal reminder. I asked for a refund on a plan I won't be using.…”