Daily chart / mf-0002
Subscription cancellation desk
Households pay per cancellation for an agent to find the contract, submit the request and verify the final charge.
Rank history
Estimated eligible rank range: #4–16.
Demand score history
Daily ranks and scores
| Date | Top 20 | Score | Authors |
|---|---|---|---|
| Nov 18 | #6 | 64.50 | 332 |
| Nov 17 | #6 | 65.43 | 324 |
| Nov 16 | #8 | 64.96 | 308 |
| Nov 15 | #9 | 64.30 | 309 |
| Nov 14 | #8 | 66.25 | 306 |
| Nov 13 | #5 | 67.75 | 299 |
| Nov 12 | #7 | 68.10 | 292 |
| Nov 11 | #7 | 67.10 | 273 |
| Nov 10 | #5 | 69.14 | 255 |
| Nov 9 | #5 | 70.09 | 242 |
| Nov 8 | #5 | 71.27 | 230 |
| Nov 7 | #6 | 71.07 | 206 |
| Nov 6 | #6 | 68.95 | 184 |
| Nov 5 | #8 | 66.75 | 163 |
| Nov 4 | #8 | 66.76 | 156 |
| Nov 3 | #10 | 65.17 | 142 |
| Nov 2 | #8 | 65.97 | 132 |
| Nov 1 | #9 | 65.19 | 114 |
| Oct 31 | #10 | 64.71 | 99 |
| Oct 30 | #10 | 64.01 | 95 |
| Oct 29 | #10 | 61.17 | 92 |
| Oct 28 | #10 | 61.32 | 83 |
| Oct 27 | #7 | 65.76 | 62 |
| Oct 26 | #7 | 66.02 | 51 |
| Oct 25 | #3 | 66.12 | 44 |
| Oct 24 | #3 | 66.04 | 38 |
| Oct 23 | #4 | 65.12 | 25 |
| Oct 22 | #3 | 65.76 | 23 |
| Oct 21 | #1 | 65.81 | 18 |
What drives the score
Last 30 days
- Problem reach
Hot332 distinct authors
- Reviewed payment signals
Mid2 of 332 authorsIntent to pay or spending on a substitute
Last 7 days
- Weekly change
Icy−51%Weighted authors in the last seven days compared with the preceding seven, using searches present in both weeks
More signals
Last 30 days
- Engagement
Hot88th percentileAmong measured ideas
- Pain-tagged evidence
Icy0% weighted shareEach author’s strongest match
Last 14 days
- Engagement velocity
Hot78th percentileDaily engagement gains on rechecked posts
Last 7 days
- First seen for this idea
Fire98% of this week’s authorsNo earlier archive match
Score breakdown
| Component | Raw | Percentile | Points |
|---|---|---|---|
| Reviewed payment signals | 0.70 | 85% | 12.52 |
| Weekly change | -0.71 | 24% | 6.25 |
| Weighted author reach | 184.12 | 80% | 23.61 |
| First seen for this idea | 0.98 | 50% | 2.37 |
| Engagement velocity | 0.04 | 78% | 7.60 |
| Pain-tagged evidence | 0.00 | 20% | 1.10 |
| Engagement | 232.82 | 88% | 8.54 |
Evidence
Reviewed payment signal
“an app that cancels the other 14 subscriptions i forgot i have. i would pay $2 and then forget to cancel that one too”
Reviewed payment signal
“I’d pay for an AI that talks me out of buying things. Cancel the subscription I barely use. Tell me my laptop is fine. Admit the free version does enough. But if my “personal assistant” earns a commission when…”
“😪 subscribed to amc+ last month for a free 7 days and then forgot to cancel and now it won't even let me cancel and only shows the next payment it wants. I WANT TO CANCEL”